VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,985,592 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,174.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,805,199.4 GB  580,267,600
2 Iran (ISLAMIC Republic Of)  98,476,069.5 GB  5,310,308,561
3 Russian Federation  87,206,552.3 GB  1,386,771,696
4 Japan  66,452,713.3 GB  688,575,595
5 United States  52,056,512.9 GB  1,073,574,800
6 Taiwan  49,882,040.0 GB  786,347,444
7 France  45,851,262.3 GB  585,756,883
8 Indonesia  37,770,081.1 GB  883,156,475
9 India  35,325,592.2 GB  764,027,965
10 China  29,402,809.9 GB  770,031,418
11 Viet Nam  28,876,784.2 GB  493,169,107
12 Thailand  19,150,519.9 GB  342,813,915
13 United Arab Emirates  15,465,832.2 GB  515,376,639
14 Hong Kong  14,501,174.5 GB  235,058,662
15 Philippines  12,721,495.8 GB  314,008,457
16 Myanmar  12,697,361.0 GB  223,743,400
17 Malaysia  11,690,953.6 GB  138,825,809
18 Turkmenistan  11,328,948.2 GB  153,332,141
19 Bangladesh  9,446,630.0 GB  386,855,657
20 Ukraine  9,253,031.9 GB  528,830,913
21 Canada  7,950,378.0 GB  81,502,387
22 Saudi Arabia  7,810,690.5 GB  107,237,206
23 Germany  7,746,822.2 GB  238,515,253
24 Turkey  6,616,781.6 GB  97,381,385
25 Singapore  6,586,309.8 GB  378,193,244
26 Iraq  5,622,064.7 GB  223,929,612
27 Australia  5,456,779.4 GB  111,628,931
28 Brazil  5,159,308.6 GB  1,360,601,091
29 United Kingdom  5,135,137.7 GB  125,436,949
30 Lao People's Democratic Republic  4,392,876.2 GB  72,677,186
31 Pakistan  4,276,544.1 GB  103,709,478
32 Nigeria  3,568,068.5 GB  428,846,593
33 Cambodia  3,135,392.0 GB  91,725,466
34 Kenya  3,043,333.4 GB  182,640,362
35 Mexico  2,430,258.6 GB  43,273,611
36 Oman  1,966,165.3 GB  35,918,656
37 Spain  1,913,411.2 GB  20,422,299
38 Netherlands  1,887,223.1 GB  49,391,801
39 Argentina  1,860,295.0 GB  25,220,049
40 Armenia  1,450,784.7 GB  4,855,433
41 Egypt  1,340,782.3 GB  37,348,967
42 Qatar  1,322,540.7 GB  18,720,365
43 Algeria  1,318,728.0 GB  36,626,633
44 Nepal  1,318,643.1 GB  19,588,930
45 Syrian Arab Republic  1,273,213.8 GB  234,714,383
46 Jordan  1,265,280.4 GB  25,217,725
47 Italy  1,206,291.8 GB  14,688,299
48 New Zealand  1,110,146.2 GB  14,815,277
49 Kyrgyzstan  1,099,398.8 GB  12,375,434
50 Somalia  1,088,376.6 GB  49,541,039
51 Macau  1,040,999.9 GB  18,920,390
52 Sudan  1,023,927.9 GB  38,684,336
53 Kazakhstan  1,018,148.8 GB  14,872,136
54 Colombia  1,007,942.7 GB  19,429,717
55 Sweden  987,965.2 GB  17,031,372
56 Ghana  928,372.9 GB  54,681,782
57 Austria  922,247.3 GB  14,492,212
58 Venezuela  835,728.6 GB  25,527,899
59 Chile  808,781.0 GB  14,005,310
60 Belarus  799,051.6 GB  21,354,635
61 Romania  775,889.9 GB  13,362,025
62 Peru  758,063.8 GB  10,488,817
63 Ethiopia  742,364.9 GB  38,640,343
64 Mongolia  691,218.3 GB  11,271,440
65 Libyan Arab Jamahiriya  667,962.3 GB  18,890,343
66 Kuwait  660,953.7 GB  10,219,837
67 Morocco  644,686.9 GB  25,158,035
68 Poland  624,043.3 GB  8,717,301
69 Cote D'ivoire  600,400.6 GB  9,020,914
70 Azerbaijan  594,198.1 GB  10,521,676
71 Latvia  585,614.2 GB  2,996,698
72 Yemen  564,800.1 GB  19,283,755
73 Ecuador  561,365.1 GB  53,488,237
74 Norway  541,259.5 GB  4,666,744
75 Switzerland  510,049.8 GB  33,809,856
76 Palestinian Territory Occupied  497,382.9 GB  12,357,553
77 Belgium  465,587.8 GB  6,226,713
78 South Africa  456,110.8 GB  16,883,089
79 Finland  431,693.2 GB  3,878,523
80 Tanzania United Republic of  415,734.9 GB  10,555,342
81 Israel  395,368.0 GB  8,953,357
82 Afghanistan  391,335.7 GB  14,579,230
83 Uganda  369,823.1 GB  18,821,877
84 Portugal  362,156.1 GB  5,668,466
85 Denmark  328,800.5 GB  2,997,424
86 Lithuania  317,189.7 GB  4,035,770
87 Hungary  314,417.7 GB  4,806,536
88 Czech Republic  313,211.1 GB  4,889,266
89 Georgia  290,383.7 GB  3,503,021
90 Guinea  279,968.3 GB  8,515,599
91 Greece  259,716.5 GB  3,716,672
92 Sri Lanka  249,064.4 GB  6,430,138
93 Bahrain  223,615.0 GB  3,606,414
94 Tunisia  215,799.7 GB  6,037,945
95 Gabon  211,613.8 GB  2,289,602
96 Brunei Darussalam  210,118.3 GB  1,595,758
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,811.4 GB  6,808,076
99 Lebanon  201,986.5 GB  8,994,660
100 Guatemala  200,996.8 GB  4,358,608
101 Uzbekistan  200,351.4 GB  3,938,416
102 Serbia  195,841.6 GB  3,528,578
103 Panama  180,986.4 GB  4,921,394
104 Bolivia  179,974.5 GB  3,174,519
105 Djibouti  162,202.6 GB  4,231,859
106 Paraguay  153,428.8 GB  2,050,734
107 Ireland  134,804.0 GB  1,868,815
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,428.7 GB  1,122,793
110 Costa Rica  112,970.0 GB  1,678,797
111 Slovakia (SLOVAK Republic)  109,298.8 GB  1,226,710
112 Moldova Republic of  105,787.5 GB  2,664,188
113 Albania  102,882.4 GB  2,331,029
114 Bosnia and Herzegowina  102,661.8 GB  932,417
115 Cuba  102,012.5 GB  2,621,094
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,230.0 GB  2,056,904
118 Bhutan  81,003.6 GB  1,677,633
119 Estonia  80,009.0 GB  1,045,874
120 Uruguay  75,685.9 GB  1,109,250
121 Luxembourg  60,454.4 GB  1,316,376
122 Honduras  59,858.7 GB  1,387,758
123 Benin  59,513.5 GB  6,808,815
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.3 GB  4,618,987
126 Togo  53,772.8 GB  1,410,464
127 Maldives  51,597.3 GB  900,753
128 Senegal  50,768.5 GB  1,932,256
129 Guam  50,286.3 GB  977,353
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,546.8 GB  635,797
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.8 GB  3,188,565
135 Rwanda  35,066.3 GB  1,170,051
136 Timor-leste  33,873.6 GB  735,714
137 Mozambique  33,177.3 GB  2,370,886
138 El Salvador  32,742.7 GB  868,807
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,779
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.5 GB  519,633
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,961
146 Tajikistan  24,588.1 GB  1,194,894
147 Puerto Rico  23,937.5 GB  631,606
148 Palau  23,777.4 GB  180,065
149 Reunion  23,155.6 GB  93,015
150 Seychelles  22,019.2 GB  3,410,959
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.8 GB  1,430,400
153 Angola  20,389.6 GB  719,305
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,952.6 GB  1,555,733
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.1 GB  527,395
159 Zambia  16,166.3 GB  651,938
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,803.9 GB  179,937
162 Guyana  13,785.2 GB  297,245
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.9 GB  191,628
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.6 GB  385,478
169 Belize  8,799.5 GB  514,480
170 French Polynesia  8,625.9 GB  184,971
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.2 GB  97,769
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.7 GB  331,902
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,920
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,027
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.9 GB  42,500
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,435
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,271
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.0 GB  5,187
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4