Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319952269 2026/04/15 3:16:39 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319952268 2026/04/15 3:16:39 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21319952267 2026/04/15 3:15:27 (1 mins ago) In-use 1 mins Ukraine Thailand 223.205.x.x OpenVPN In-use
VPN-21319952266 2026/04/15 3:14:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952265 2026/04/15 3:14:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952264 2026/04/15 3:14:33 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319952263 2026/04/15 3:14:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952262 2026/04/15 3:14:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319952261 2026/04/15 3:14:31 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319952260 2026/04/15 3:14:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952259 2026/04/15 3:14:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952258 2026/04/15 3:14:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952257 2026/04/15 3:14:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319952256 2026/04/15 3:14:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319952255 2026/04/15 3:14:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319952254 2026/04/15 3:14:29 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21319952253 2026/04/15 3:14:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319952252 2026/04/15 3:14:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319952251 2026/04/15 3:14:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319952250 2026/04/15 3:14:27 (2 mins ago) In-use 2 mins Taiwan Japan 36.14.x.x OpenVPN In-use
VPN-21319952249 2026/04/15 3:14:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952248 2026/04/15 3:14:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952247 2026/04/15 3:14:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952246 2026/04/15 3:14:26 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319952245 2026/04/15 3:14:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952244 2026/04/15 3:14:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952243 2026/04/15 3:14:25 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319952242 2026/04/15 3:14:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952241 2026/04/15 3:14:25 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.217.x.x SoftEther VPN (TCP) In-use
VPN-21319952240 2026/04/15 3:14:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952239 2026/04/15 3:14:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952238 2026/04/15 3:14:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319952237 2026/04/15 3:14:24 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319952236 2026/04/15 3:14:23 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21319952235 2026/04/15 3:14:23 (2 mins ago) In-use 2 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21319952234 2026/04/15 3:14:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952233 2026/04/15 3:14:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952232 2026/04/15 3:14:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952231 2026/04/15 3:14:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952230 2026/04/15 3:14:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952229 2026/04/15 3:14:22 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319952228 2026/04/15 3:14:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952227 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952226 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952225 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319952224 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952223 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952222 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952221 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21319952220 2026/04/15 3:14:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952219 2026/04/15 3:14:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319952218 2026/04/15 3:14:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952217 2026/04/15 3:14:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319952216 2026/04/15 3:14:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952215 2026/04/15 3:14:20 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21319952214 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952213 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952212 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319952211 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952210 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952209 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952208 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Brazil Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21319952207 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952206 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952205 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 203.251.x.x SoftEther VPN (TCP) In-use
VPN-21319952204 2026/04/15 3:14:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952203 2026/04/15 3:14:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319952202 2026/04/15 3:14:18 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21319952201 2026/04/15 3:14:18 (2 mins ago) In-use 2 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21319952200 2026/04/15 3:14:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.238.x.x OpenVPN In-use
VPN-21319952199 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Argentina Japan 122.196.x.x OpenVPN In-use
VPN-21319952198 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952197 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952196 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952195 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.217.x.x SoftEther VPN (TCP) In-use
VPN-21319952194 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952193 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins United States Japan 58.70.x.x OpenVPN In-use
VPN-21319952192 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319952191 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952190 2026/04/15 3:14:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952189 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21319952188 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319952187 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952186 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21319952185 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21319952184 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952183 2026/04/15 3:14:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952182 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319952181 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319952180 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952179 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952178 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21319952177 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952176 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21319952175 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21319952174 2026/04/15 3:14:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952173 2026/04/15 3:14:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952172 2026/04/15 3:14:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319952171 2026/04/15 3:14:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952170 2026/04/15 3:14:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952169 2026/04/15 3:14:14 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952168 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319952167 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319952166 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319952165 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21319952164 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Spain Korea Republic of 58.143.x.x MS-SSTP In-use
VPN-21319952163 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952162 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21319952161 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952160 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952159 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319952158 2026/04/15 3:14:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319952157 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319952156 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952155 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21319952154 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319952153 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319952152 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952151 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Brazil Japan 27.91.x.x OpenVPN In-use
VPN-21319952150 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319952149 2026/04/15 3:14:12 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952148 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952147 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21319952146 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Brazil Japan 14.133.x.x OpenVPN In-use
VPN-21319952145 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319952144 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952143 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319952142 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952141 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins Argentina Japan 14.133.x.x OpenVPN In-use
VPN-21319952140 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952139 2026/04/15 3:14:11 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952138 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21319952137 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319952136 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952135 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21319952134 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21319952133 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21319952132 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21319952131 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952130 2026/04/15 3:14:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952129 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952128 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952127 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21319952126 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952125 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319952124 2026/04/15 3:14:09 (2 mins ago) 3:14:34 0 mins China Korea Republic of 211.244.x.x OpenVPN 1.02 MB
VPN-21319952123 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21319952122 2026/04/15 3:14:09 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952121 2026/04/15 3:14:09 (2 mins ago) 3:14:13 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21319952120 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952119 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952118 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319952117 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952116 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952115 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952114 2026/04/15 3:14:08 (2 mins ago) In-use 2 mins United States Japan 221.187.x.x OpenVPN In-use
VPN-21319952113 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319952112 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952111 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952110 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952109 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21319952108 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21319952107 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319952106 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins United States Korea Republic of 115.161.x.x OpenVPN In-use
VPN-21319952105 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319952104 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21319952103 2026/04/15 3:14:07 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319952102 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952101 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319952100 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952099 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952098 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952097 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952096 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Viet Nam Japan 180.45.x.x OpenVPN In-use
VPN-21319952095 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319952094 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319952093 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319952092 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319952091 2026/04/15 3:14:06 (2 mins ago) 3:14:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319952090 2026/04/15 3:14:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319952089 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952088 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952087 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21319952086 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319952085 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952084 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952083 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952082 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952081 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319952080 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319952079 2026/04/15 3:14:05 (2 mins ago) 3:14:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319952078 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21319952077 2026/04/15 3:14:05 (2 mins ago) 3:14:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319952076 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952075 2026/04/15 3:14:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952074 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Taiwan Japan 203.179.x.x SoftEther VPN (TCP) In-use
VPN-21319952073 2026/04/15 3:14:04 (2 mins ago) 3:14:31 0 mins Japan Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21319952072 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21319952071 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21319952070 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319952069 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319952068 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319952067 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952066 2026/04/15 3:14:04 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319952065 2026/04/15 3:14:03 (2 mins ago) 3:14:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319952064 2026/04/15 3:14:03 (2 mins ago) 3:14:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319952063 2026/04/15 3:14:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319952062 2026/04/15 3:14:03 (2 mins ago) 3:14:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21319952061 2026/04/15 3:14:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
